Milwaukee Brewers’ manager Pat Murphy won the National League Manager of the Year award for the second consecutive season.
Murphy, who became the first Brewers manager to win the award last year, is only the second manager in the NL and the third overall to be honored in consecutive seasons. The Braves’ Bobby Cox won in the NL in 2004 and ‘05, and the Rays’ Kevin Cash won the American League award in 2020 and ‘21.
This is the second runner-up finish for Terry Francona, who won the award three times in the AL with Cleveland in 2013, 2016 and 2022. He ran second to the Twins’ Paul Molitor in the 2017 election.
No manager was listed on every ballot.
Ballots were submitted prior to postseason play. They are tabulated on a system that awards five points for first place, three points for second place and one point for third place.
2025 NL Manager of the Year
| 1st | 2nd | 3rd | Points | |
|---|---|---|---|---|
| Pat Murphy, Brewers | 27 | 2 | 141 | |
| Terry Francona, Reds | 2 | 9 | 12 | 49 |
| Rob Thomson, Phillies | 1 | 7 | 6 | 32 |
| Craig Counsell, Cubs | 7 | 3 | 24 | |
| Clayton McCullough, Marlins | 5 | 7 | 22 | |
| Torey Lovullo, Diamondbacks | 1 | 1 | ||
| Mike Shildt, Padres | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| JJ Cooper | Baseball America | ATL | Murphy | Thomson | Francona |
| Charles Odum | The Associated Press | ATL | Murphy | Francona | Thomson |
| Jack Magruder | At Large | AZ | Murphy | Francona | Lovullo |
| Jesse Sanchez | MLB.com | AZ | Murphy | Counsell | McCullough |
| Ryan Herrera | At-Large | CHI | Murphy | Counsell | Francona |
| Andy Martinez | Marquee Sports Network | CHI | Murphy | Francona | Thomson |
| Gary Schatz | At Large | CIN | Murphy | Francona | Shildt |
| Jason Williams | Cincinnati Enquirer | CIN | Murphy | Francona | Thomson |
| Jack Etkin | At Large | COL | Murphy | McCullough | Thomson |
| Patrick Lyons | Just Baseball | COL | Murphy | Counsell | Francona |
| Nobuhiro Saito | Nikkan Sports News | LA | Murphy | Thomson | Francona |
| Jim Alexander | Southern California News Group | LA | Murphy | Thomson | Francona |
| Alanis Thames | Associated Press | MIA | Francona | Murphy | McCullough |
| Yordano Carmona | Pelota Cubana USA | MIA | Murphy | Francona | McCullough |
| Robert Murray | FanSided | MIL | Murphy | McCullough | Francona |
| Drew Olson | iHeartMedia Milwaukee | MIL | Murphy | Francona | McCullough |
| Anthony DiComo | MLB.com | NY | Murphy | McCullough | Thomson |
| Tom Verducci | SI.com | NY | Murphy | McCullough | Francona |
| Dan Gelstonn | The Associated Press | PHI | Thomson | Murphy | Francona |
| Charlotte Varnes | The Athletic | PHI | Murphy | Thomson | McCullough |
| Jose Negron | DK Pittsburgh Sports | PIT | Murphy | Counsell | Thomson |
| Justin Guerriero | Pittsburgh Tribune-Review | PIT | Francona | McCullough | Counsell |
| Bernie Wilson | Honorary member | SD | Murphy | Counsell | Francona |
| John Maffei | San Diego Union-Tribune | SD | Murphy | Thomson | Counsell |
| Shayna Rubin | San Francisco Chronicle | SF | Murphy | Francona | Counsell |
| Andrew Baggarly | The Athletic | SF | Murphy | Francona | McCullough |
| John Denton | MLB.com | STL | Murphy | Thomson | Francona |
| Benjamin Hochman | St. Louis Post-Dispatch | STL | Murphy | Thomson | Francona |
| Savannah McCann | Baseball America | WAS | Murphy | Counsell | McCullough |
| Jessica Camerato | MLB.com | WAS | Murphy | Counsell | Francona |

