Cincinnati right-hander Trevor Bauer is the first Reds pitcher to win a Cy Young Award.
Cincinnati pitchers who finished second in the voting were Tom Seaver in 1981, Mario Soto in 1983, Danny Jackson in 1988, Pete Schourek in 1995 and Johnny Cueto in 2014.
This is the second runner-up finish for Yu Darvish, who also placed second in the 2013 American League balloting while with the Rangers, to Max Scherzer, then with the Tigers.
Bauer and Jacob deGrom, the winner the previous two seasons, were the only pitchers named to every ballot.
Ballots, submitted prior to postseason play, were cast by two writers representing each league city. They are tabulated on a system that awards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2020 NL Cy Young
1st | 2nd | 3rd | 4th | 5th | Points | |
---|---|---|---|---|---|---|
Trevor Bauer, Reds | 27 | 3 | 201 | |||
Yu Darvish, Cubs | 3 | 24 | 2 | 123 | ||
Jacob deGrom, Mets | 3 | 23 | 4 | 89 | ||
Dinelson Lamet, Padres | 5 | 20 | 2 | 57 | ||
Max Fried, Braves | 4 | 7 | 15 | |||
Corbin Burnes, Brewers | 1 | 10 | 12 | |||
Aaron Nola, Phillies | 1 | 1 | 3 | |||
Devin Williams, Brewers | 3 | 3 | ||||
Kyle Hendricks, Cubs | 2 | 2 | ||||
Zac Gallen, Diamondbacks | 2 | 2 | ||||
Clayton Kershaw, Dodgers | 2 | 2 | ||||
Zack Wheeler, Phillies | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
Paul Newberry | The Associated Press | ATL | Bauer | Darvish | DeGrom | Fried | Lamet |
Mark Bowman | MLB.com | ATL | Bauer | Darvish | DeGrom | Lamet | Gallen |
David Brandt | The Associated Press | AZ | Bauer | Darvish | DeGrom | Lamet | Fried |
Steve Gilbert | MLB.com | AZ | Bauer | Darvish | DeGrom | Lamet | Gallen |
Gordon Wittenmyer | NBC Sports Chicago | CHI | Darvish | Bauer | DeGrom | Lamet | Fried |
Russell Dorsey | Chicago Sun-Times | CHI | Bauer | Darvish | DeGrom | Lamet | Burnes |
Mark Sheldon | MLB.com | CIN | Bauer | Darvish | DeGrom | Lamet | Williams |
Bobby Nightengale | Cincinnati Enquirer | CIN | Bauer | Darvish | DeGrom | Lamet | Fried |
Thomas L Harding | MLB.com | COL | Bauer | Darvish | DeGrom | Fried | Nola |
Jack Etkin | Honorary | COL | Bauer | Darvish | DeGrom | Lamet | Kershaw |
J.P. Hoornstra | Southern California News Group | LA | Bauer | DeGrom | Lamet | Nola | Williams |
Tim Brown | Yahoo Sports | LA | Bauer | Darvish | DeGrom | Lamet | Burnes |
Jorge Ebro | El Nuevo Herald | MIA | Bauer | Darvish | DeGrom | Fried | Lamet |
Jon Heyman | MLB Network | MIA | Bauer | Darvish | DeGrom | Lamet | Fried |
Todd Rosiak | Milwaukee Journal Sentinel | MIL | Bauer | DeGrom | Darvish | Lamet | Burnes |
Will Sammon | The Athletic | MIL | Bauer | Darvish | DeGrom | Lamet | Burnes |
Tim Britton | The Athletic | NY | Bauer | Darvish | DeGrom | Lamet | Hendricks |
Mike Puma | New York Post | NY | Bauer | DeGrom | Darvish | Lamet | Fried |
Jim Salisbury | NBC Sports Philadelphia | PHI | Bauer | Darvish | Lamet | DeGrom | Williams |
Jayson Stark | The Athletic | PHI | Bauer | Darvish | DeGrom | Lamet | Burnes |
John Perrotto | USA Today | PIT | Darvish | Bauer | DeGrom | Fried | Wheeler |
Adam Berry | MLB.com | PIT | Bauer | Darvish | DeGrom | Lamet | Burnes |
AJ Cassavell | MLB.com | SD | Darvish | Bauer | DeGrom | Lamet | Burnes |
Dennis Lin | The Athletic | SD | Bauer | Darvish | DeGrom | Lamet | Burnes |
Alex Pavlovic | NBC Sports Bay Area | SF | Bauer | Darvish | Lamet | DeGrom | Burnes |
Andrew Baggarly | The Athletic | SF | Bauer | Darvish | Lamet | DeGrom | Hendricks |
Anne Rogers | MLB.com | STL | Bauer | Darvish | DeGrom | Lamet | Burnes |
Rob Rains | STLSportsPage.com | STL | Bauer | Darvish | Lamet | DeGrom | Kershaw |
Tim Kurkjian | ESPN | WAS | Bauer | Darvish | DeGrom | Lamet | Fried |
Britt Ghiroli | The Athletic | WAS | Bauer | Darvish | DeGrom | Burnes | Fried |
"I want to be out there as much as possible… I love competing." @BauerOutage is the first @Reds pitcher to win the Cy Young Award! pic.twitter.com/bv2HhBh9Mq
— MLB Network (@MLBNetwork) November 12, 2020