Justin Verlander outpolled his Houston Astros teammate, Gerrit Cole, to win the American League Cy Young Award.
This is the first time in the history of AL Cy Young voting that teammates have finished first and second on the ballot. It occurred four times in the National League, including twice with the Diamondbacks’ Randy Johnson and Curt Schilling in 2001 and ’02. The other two times involved Dodgers teammates, Brooklyn’s Don Newcombe and Sal Maglie in the very first election of 1956 and Los Angeles’ Mike Marshall and Andy Messersmith in 1974.
Verlander, who was also honored in 2011 with the Tigers, is the 21st pitcher to win multiple Cy Young Awards, a list that features seven-time winner Roger Clemens; five-time winner Randy Johnson; four-time winners Steve Carlton and Greg Maddux; three-time winners Sandy Koufax, Tom Seaver, Jim Palmer, Pedro Martinez, Clayton Kershaw and Max Scherzer and two-time winners Corey Kluber, Denny McLain, Bob Gibson, Gaylord Perry, Bret Saberhagen, Tom Glavine, Johan Santana, Tim Lincecum, Roy Halladay and this year’s National League winner, Jacob deGrom..
Verlander is the second Houston pitcher to win the award since the Astros moved to the American League in 2013. The other was Dallas Keuchel in 2015. There were two Astros winners during their 51 seasons in the National League: Mike Scott in 1986 and Roger Clemens in 2004.
Verlander is the third former Rookie of the Year Award recipient (AL 2006) to win more than one Cy Young Award. The others are Seaver and deGrom.
Verlander and Cole were the only pitchers named on every ballot.
Ballots, submitted prior to postseason play, were cast by two writers in each league city. They are tabulated on a system that rewards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2019 AL Cy Young
Player, Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|
Justin Verlander, Astros | 17 | 13 | 171 | |||
Gerrit Cole, Astros | 13 | 17 | 159 | |||
Charlie Morton, Rays | 18 | 10 | 1 | 75 | ||
Shane Bieber, Indians | 11 | 13 | 5 | 64 | ||
Lance Lynn, Rangers | 3 | 12 | 18 | |||
Eduardo Rodriguez, Red Sox | 3 | 2 | 8 | |||
Lucas Giolito, White Sox | 8 | 8 | ||||
Mike Minor, Rangers | 1 | 1 | 2 | 7 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. Note that in some cases (*), if there are not enough eligible voters in one chapter, a voter from another chapter will represent that city. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
Joe Trezza | MLB.com | BAL | Verlander | Cole | Bieber | Morton | Lynn |
Roch Kubatko | MASNsports.com | BAL | Verlander | Cole | Morton | Bieber | Rodriguez |
Chris Mason | Eagle-Tribune | BOS | Cole | Verlander | Morton | Bieber | Giolito |
Sean McAdam | Boston Sports Journal | BOS | Cole | Verlander | Morton | Bieber | Giolito |
Daryl Van Schouwen | Chicago Sun-Times | CHI | Cole | Verlander | Morton | Lynn | Bieber |
Scott Merkin | MLB.com | CHI | Verlander | Cole | Morton | Bieber | Giolito |
Tom Withers | Associated Press | CLE | Verlander | Cole | Morton | Rodriguez | Bieber |
Ryan Lewis | Akron Beacon Journal | CLE | Cole | Verlander | Bieber | Morton | Lynn |
Jason Beck | MLB.com | DET | Cole | Verlander | Morton | Lynn | Bieber |
Jon Paul Morosi | MLB.com | DET | Cole | Verlander | Bieber | Morton | Lynn |
Brian McTaggart | MLB.com | HOU | Verlander | Cole | Morton | Lynn | Giolito |
Alyson Footer | MLB.com | HOU | Verlander | Cole | Morton | Bieber | Giolito |
Rustin Dodd | The Athletic | KC | Cole | Verlander | Minor | Morton | Bieber |
Jeffrey Flanagan | MLB.com | KC | Verlander | Cole | Bieber | Minor | Giolito |
Greg Beacham | Associated Press | LA | Cole | Verlander | Bieber | Morton | Lynn |
Jeff Fletcher | Orange County Register | LA | Cole | Verlander | Morton | Bieber | Giolito |
Phil Miller | Minneapolis Star Tribune | MIN | Verlander | Cole | Bieber | Morton | Lynn |
Patrick Borzi | At Large | MIN | Verlander | Cole | Bieber | Rodriguez | Morton |
Bryan Hoch | MLB.com | NY | Verlander | Cole | Morton | Bieber | Lynn |
Pete Caldera | Bergen Record | NY | Verlander | Cole | Morton | Bieber | Lynn |
John Shea | San Francisco Chronicle | OAK | Verlander | Cole | Bieber | Morton | Lynn |
Janie McCauley | The Associated Press | OAK | Verlander | Cole | Morton | Bieber | Lynn |
Larry Stone | Seattle Times | SEA | Cole | Verlander | Morton | Bieber | Giolito |
Ryan Divish | The Seattle Times | SEA | Cole | Verlander | Morton | Bieber | Lynn |
John Romano | Tampa Bay Times | TB | Verlander | Cole | Morton | Bieber | Minor |
Mark Didtler | AP Freelance Writer | TB | Verlander | Cole | Morton | Bieber | Rodriguez |
Evan Grant | Dallas Morning News | TEX | Cole | Verlander | Bieber | Morton | Lynn |
Jeff Wilson | Fort Worth Star-Telegram | TEX | Verlander | Cole | Bieber | Morton | Minor |
Rob Longley | Toronto Sun | TOR | Verlander | Cole | Morton | Rodriguez | Bieber |
Scott Mitchell | TSN | TOR | Cole | Verlander | Bieber | Morton | Lynn |
What does his 2nd career @officialBBWAA Cy Young Award mean to @JustinVerlander?
— MLB Network (@MLBNetwork) November 14, 2019
The @astros pitcher joined MLB Network after his win. pic.twitter.com/uT70KoKOOF