Pete Alonso of the New York Mets has been named the 2019 National League Jackie Robinson Rookie of the Year, marking the sixth time a Mets player has been honored. Previous winners were Tom Seaver in 1967, Jon Matlack in 1972, Darryl Strawberry in 1983, Dwight Gooden in 1984 and Jacob deGrom in 2014.
Alonso is the sixth first baseman to win the NL award. The others were Jackie Robinson in 1947, Orlando Cepeda in 1958, Willie McCovey in 1959, Ryan Howard in 2005 and Cody Bellinger in 2017. There have been seven first basemen to win the award in the American League.
Alonso is the first Rookie of the Year Award winner who led the major leagues in home runs outright, with 53. The Athletics’ Mark McGwire, the AL winner in 1987, tied for the major-league lead that year with the Cubs’ Andre Dawson, the NL leader, with 49. The Yankees’ Aaron Judge led the AL in home runs with 52 in 2017, the year he was named Rookie of the Year, but was second overall to current teammate Giancarlo Stanton, who led the majors that year with 59 in the NL for the Marlins.
Alonso was the only player named on every ballot.
Ballots, submitted prior to postseason play, were cast by two writers in each league city. They are tabulated on a system that rewards five points for first place, three points for second place and one point for third place.
2019 NL Jackie Robinson Rookie of the Year
Player | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Pete Alonso, Mets | 29 | 1 | 148 | |
Mike Soroka, Braves | 1 | 25 | 2 | 82 |
Fernando Tatis Jr., Padres | 2 | 20 | 26 | |
Bryan Reynolds, Pirates | 1 | 6 | 9 | |
Dakota Hudson, Cardinals | 1 | 1 | 4 | |
Victor Robles, Nationals | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. Note that in some cases (*), if there are not enough eligible voters in one chapter, a voter from another chapter will represent that city. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd |
---|---|---|---|---|---|
JJ Cooper | Baseball America | ATL | Alonso | Soroka | Tatis |
Kyle Glaser | Baseball America | ATL | Alonso | Soroka | Tatis |
Jesse Sanchez | MLB.com | AZ | Alonso | Soroka | Reynolds |
Barry M. Bloom | Honorary | AZ | Alonso | Tatis | Hudson |
Gordon Wittenmyer | Chicago Sun-Times | CHI | Alonso | Soroka | Tatis |
Bruce Miles | Daily Herald | CHI | Alonso | Soroka | Tatis |
Mark Schmetzer | Reds Report | CIN | Alonso | Hudson | Reynolds |
Dan Szymborski | FanGraphs | CIN | Alonso | Soroka | Tatis |
Pat Graham | Associated Press | COL | Alonso | Soroka | Tatis |
Nick Groke | The Athletic | COL | Alonso | Tatis | Soroka |
Hideki Okuda | Sports Nippon Newspaper | LA | Alonso | Soroka | Tatis |
Jim Alexander | Southern California News Group | LA | Alonso | Soroka | Tatis |
Roberto Colon | El Nuevo Dia | MIA | Alonso | Soroka | Tatis |
Wells Dusenbury | South Florida Sun Sentinel | MIA | Alonso | Soroka | Tatis |
Joel Sherman | New York Post | *MIL | Alonso | Soroka | Reynolds |
Tom Haudricourt | Milwaukee Journal Sentinel | MIL | Alonso | Soroka | Reynolds |
Ken Davidoff | New York Post | NY | Alonso | Soroka | Robles |
Deesha Thosar | New York Daily News | NY | Alonso | Soroka | Tatis |
Meghan Montemurro | The Athletic | PHI | Alonso | Soroka | Tatis |
Todd Zolecki | MLB.com | PHI | Alonso | Soroka | Tatis |
Ron Cook | Pittsburgh Post-Gazette | PIT | Alonso | Soroka | Tatis |
Jason Mackey | Pittsburgh Post-Gazette | PIT | Alonso | Soroka | Reynolds |
John Maffei | San Diego Union Tribune | SD | Alonso | Soroka | Tatis |
Bernie Wilson | Associated Press | SD | Alonso | Soroka | Tatis |
Andrew Baggarly | The Athletic | SF | Soroka | Alonso | Tatis |
Maria Guardado | MLB.com | SF | Alonso | Soroka | Tatis |
Ben Frederickson | St. Louis Post-Dispatch | STL | Alonso | Reynolds | Soroka |
Benjamin Hochman | St. Louis Post-Dispatch | STL | Alonso | Soroka | Tatis |
Eddie Matz | ESPN | WAS | Alonso | Soroka | Tatis |
Byron Kerr | MASNSports.com | WAS | Alonso | Soroka | Reynolds |
A record-breaking rookie season for @Pete_Alonso20 ?
— MLB Network (@MLBNetwork) November 12, 2019
Full interview: https://t.co/z4DSTqebuL pic.twitter.com/V9A9NTtRj8