Milwaukee Brewers’ right-hander Jacob Misiorowski swept the voting for the National League Cy Young Award.
Misiorowski is the second Brewers pitcher to win the Cy Young in the National League, along with Corbin Burnes, the 2021 winner. The only other Cy Young Award winners for the Brewers, Rollie Fingers in 1981 and Pete Vuckovich in 1982, did so in the American League. The Brewers moved to the NL in 1998.
Misiorowski’s unanimous election is the 17th for an NL pitcher and the second season in a row following the Pirates’ Paul Skenes last year. The list includes Sandy Koufax three times (1963, 1965-66), Greg Maddux twice (1994-95) and once each by Sandy Alcantara (2022), Clayton Kershaw (2014), Roy Halladay (2010), Jake Peavy (2007), Randy Johnson (2002), Orel Hershiser (1988), Dwight Gooden (1985), Rick Sutcliffe (1984), Steve Carlton (1972) and Bob Gibson (1968). There have been 13 unanimous winners in the AL, including the Yankees’ Cam Schlittler this year.
This is only the third time the Cy Young winners in both leagues were unanimous. The other years were 2022 (Justin Verlander in the AL and Sandy Alcantara in the NL) and 1968 (Denny McLain in the AL and Bob Gibson in the NL).
Cristopher Sanchez was the runner-up in the balloting for the second consecutive year. He is the fifth pitcher to place second in Cy Young Award voting in back-to-back years. The others are Brandon Webb in 2007 and 2008 and Curt Schilling in 2001 and 2002 in the NL and Dan Quisenberry in 1983 and 1984 in the AL. Warren Spahn was runner-up in 1960 and 1961 when only one award was presented.
Misiorowski, Sanchez and third-place Chris Sale were listed on all ballots
Ballots were cast prior to postseason play. They are tabulated on a system that rewards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2026 NL Cy Young Award
| 1st | 2nd | 3rd | 4th | 5th | Points | |
|---|---|---|---|---|---|---|
| Jacob Misiorowski, Brewers | 30 | 210 | ||||
| Cristopher Sánchez, Phillies | 17 | 6 | 6 | 1 | 99 | |
| Chris Sale, Braves | 11 | 16 | 3 | 98 | ||
| Yoshinobu Yamamoto, Dodgers | 2 | 7 | 14 | 6 | 63 | |
| Jesús Luzardo, Phillies | 1 | 7 | 17 | 34 | ||
| Mason Miller, Padres | 4 | 4 | ||||
| Eduardo Rodríguez, Diamondbacks | 2 | 2 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|
| Mark Bowman | MLB.com | ATL | Misiorowski | Sale | Yamamoto | Luzardo | Sánchez |
| Chad Bishop | Atlanta Journal-Constitution | ATL | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Nick Piecoro | The Arizona Republic | AZ | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Mark Gonzales | At Large | AZ | Misiorowski | Sánchez | Sale | Luzardo | Yamamoto |
| Meghan Montemurro | The Chicago Tribune | CHI | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Vinnie Duber | Chicago Sun-Times | CHI | Misiorowski | Sánchez | Sale | Luzardo | Yamamoto |
| Mike Petraglia | CLNSCincy.com | CIN | Misiorowski | Sánchez | Yamamoto | Sale | Luzardo |
| Mark Sheldon | MLB.com | CIN | Misiorowski | Sale | Yamamoto | Sánchez | Luzardo |
| Manny Randhawa | MLB.com | COL | Misiorowski | Sánchez | Sale | Luzardo | Yamamoto |
| Kyle Newman | The Denver Post | COL | Misiorowski | Sale | Sánchez | Yamamoto | Luzardo |
| Dylan Hernandez | The California Post | LA | Misiorowski | Yamamoto | Sale | Sánchez | Miller |
| Taro Abe | Chunichi Shimbun | LA | Misiorowski | Sale | Yamamoto | Sánchez | Luzardo |
| Yordano Carmona | Pelota Cubana USA | MIA | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Jordan McPherson | Miami Herald | MIA | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Todd Rosiak | Milwaukee Journal Sentinel | MIL | Misiorowski | Sánchez | Sale | Luzardo | Yamamoto |
| Robert Murray | FanSided | MIL | Misiorowski | Sale | Sánchez | Yamamoto | Luzardo |
| Anthony DiComo | MLB.com | NY | Misiorowski | Yamamoto | Sale | Sánchez | Luzardo |
| Tyler Kepner | The Athletic | NY | Misiorowski | Sánchez | Yamamoto | Sale | Rodríguez |
| Jayson Stark | The Athletic | PHI | Misiorowski | Sale | Sánchez | Luzardo | Yamamoto |
| Scott Lauber | The Philadelphia Inquirer | PHI | Misiorowski | Sale | Sánchez | Yamamoto | Luzardo |
| Dejan Kovacevic | DK Pittsburgh Sports | PIT | Misiorowski | Sale | Yamamoto | Sánchez | Rodríguez |
| Colin Beazley | Pittsburgh Post-Gazette | PIT | Misiorowski | Sale | Yamamoto | Sánchez | Luzardo |
| Dennis Lin | The Athletic | SD | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Jeff Sanders | San Diego Union-Tribune | SD | Misiorowski | Sánchez | Luzardo | Sale | Yamamoto |
| Andrew Baggarly | The Athletic | SF | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Justice delos Santos | San Jose Mercury News | SF | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |
| Daniel Guerrero | St. Louis Post-Dispatch | STL | Misiorowski | Sánchez | Sale | Luzardo | Miller |
| Jeff Jones | Belleville News-Democrat | STL | Misiorowski | Sale | Sánchez | Yamamoto | Miller |
| Joel Sherman | New York Post | WAS | Misiorowski | Sale | Sánchez | Yamamoto | Miller |
| Jake Mintz | Yahoo! Sports | WAS | Misiorowski | Sánchez | Sale | Yamamoto | Luzardo |

