San Diego Padres’ closer Mason Miller was a unanimous selection in the inaugural vote for the NL Reliever of the Year Award.
This BBWAA’s Reliever of the Year Award will be given annually to honor the best pitcher from each league whose contributions to his team are primarily in a bullpen role. The first new award introduced by the BBWAA since 1983 reflects the growing prominence of bullpen usage in the game.
Miller was the only reliever named to every ballot. Prior to this year, he never received a Cy Young Award vote. In fact, of the 12 relievers who got votes in this election only one ever received a Cy Young Award vote before this year. Raisel Iglesias, who finished fifth in the voting, placed 11th in the National League Cy Young Award balloting in 2021.Ballots were cast prior to postseason play.
They are tabulated on a system that rewards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2026 NL Reliever of the Year
| 1st | 2nd | 3rd | 4th | 5th | Points | |
|---|---|---|---|---|---|---|
| Mason Miller, Padres | 30 | 210 | ||||
| Jhoan Duran, Phillies | 24 | 4 | 1 | 110 | ||
| Trevor Megill, Brewers | 2 | 11 | 11 | 3 | 66 | |
| Adrián Morejón, Padres | 4 | 12 | 3 | 6 | 64 | |
| Raisel Iglesias, Braves | 2 | 4 | 3 | 17 | ||
| Mason Montgomery, Pirates | 3 | 5 | 11 | |||
| Didier Fuentes, Braves | 3 | 4 | 10 | |||
| Tanner Scott, Dodgers | 1 | 6 | 8 | |||
| Aaron Ashby, Brewers | 1 | 1 | 1 | 6 | ||
| Dylan Lee, Braves | 1 | 1 | 3 | |||
| Brandyn Garcia, Diamondbacks | 1 | 2 | ||||
| Abner Uribe, Brewers | 1 | 2 | ||||
| Emilio Pagan, Reds | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|
| Mark Bowman | MLB.com | ATL | Miller | Morejón | Duran | Megill | Fuentes |
| Charles Odum | The Associated Press | ATL | Miller | Duran | Megill | Iglesias | Montgomery |
| Jesse Sanchez | MLB.com | AZ | Miller | Duran | Iglesias | Megill | Morejón |
| Barry M. Bloom | Chicago Sun-Times | AZ | Miller | Duran | Morejón | Megill | Scott |
| Patrick Mooney | The Athletic | CHI | Miller | Duran | Morejón | Megill | Iglesias |
| Katsushi Nagao | Kyodo News | CHI | Miller | Duran | Megill | Iglesias | Scott |
| Matt Snyder | CBS Sports | CIN | Miller | Duran | Morejón | Megill | Montgomery |
| Dan Szymborski | FanGraphs | CIN | Miller | Morejón | Duran | Megill | Scott |
| Manny Randhawa | MLB.com | COL | Miller | Duran | Megill | Scott | Morejón |
| Kevin Henry | Denver Gazette | COL | Miller | Duran | Megill | Iglesias | Morejón |
| Eric Stephen | SB Nation | LA | Miller | Duran | Morejón | Megill | Scott |
| Nobuhiro Saito | Nikkan Sports News | LA | Miller | Duran | Ashby | Morejón | Lee |
| Jorge Ebro | www.serebroenlosdeportes.com | MIA | Miller | Megill | Duran | Uribe | Iglesias |
| Aram Leighton | Just Baseball | MIA | Miller | Duran | Morejón | Fuentes | Montgomery |
| Todd Rosiak | Milwaukee Journal Sentinel | MIL | Miller | Megill | Morejón | Duran | Fuentes |
| Curt Hogg | Milwaukee Journal Sentinel | MIL | Miller | Duran | Morejón | Fuentes | Megill |
| Max Goodman | NJ.com | NY | Miller | Duran | Morejón | Megill | Fuentes |
| Abbey Mastracco | New York Daily News | NY | Miller | Duran | Morejón | Fuentes | Montgomery |
| Dan Gelston | The Associated Press | PHI | Miller | Duran | Megill | Morejón | Scott |
| Mike McGarry | Press of Atlantic City | PHI | Miller | Duran | Megill | Iglesias | Pagan |
| José Negron | DK Pittsburgh Sports | PIT | Miller | Duran | Iglesias | Montgomery | Megill |
| Danny Demilio | Pittsburgh Baseball Now | PIT | Miller | Duran | Megill | Ashby | Morejón |
| Kevin Acee | San Diego Union-Tribune | SD | Miller | Morejón | Megill | Lee | Ashby |
| Dennis Lin | The Athletic | SD | Miller | Morejón | Duran | Megill | Montgomery |
| John Shea | San Francisco Standard | SF | Miller | Duran | Megill | Garcia | Morejón |
| Maria Guardado | MLB.com | SF | Miller | Duran | Morejón | Megill | Fuentes |
| Derrick Goold | St. Louis Post-Dispatch | STL | Miller | Duran | Morejón | Montgomery | Megill |
| Rob Rains | STLSportsPage.com | STL | Miller | Duran | Megill | Montgomery | Morejón |
| Jessica Camerato | MLB.com | WAS | Miller | Duran | Morejón | Megill | Iglesias |
| Andrew Golden | The Banner | WAS | Miller | Duran | Megill | Morejón | Scott |

