Each BBWAA chapter has its own officers and meetings, with many having their own awards or other events. Highlighted chapters have links to their local sites.
| Chapter | Chair |
|---|---|
| Arizona | Bob Nightengale, USA Today |
| Atlanta | Charles Odum, Associated Press |
| Baltimore-Washington | Roch Kubatko, MASN |
| Boston | Jen McCaffrey, The Athletic |
| Chicago | Paul Sullivan, Chicago Tribune |
| Cincinnati | Bobby Nightengale, Cincinnati Enquirer |
| Cleveland | Zack Meisel, The Athletic |
| Colorado | Jack Etkin, At Large |
| Dallas-Fort Worth | Evan Grant, Dallas Morning News |
| Detroit | Tom Gage, At Large |
| Houston | Brian McTaggart, MLB.com |
| Kansas City | Dave Skretta, Associated Press |
| Los Angeles | Sam Blum, The Athletic |
| Miami | Jordan McPherson, Miami Herald |
| Milwaukee | Adam McCalvy, MLB.com |
| Minnesota | Betsy Helfand, St. Paul Pioneer Press |
| New York | Bryan Hoch, MLB.com |
| Philadelphia | Meghan Montemurro, The Athletic |
| Pittsburgh | Rob Biertempfel, The Athletic |
| San Diego | Scott Miller, At Large |
| San Francisco-Oakland | Melissa Lockard, The Athletic |
| Seattle | Ryan Divish, Seattle Times |
| St. Louis | Joe Ostermeier, Belleville News-Democrat |
| Tampa Bay | Marc Topkin, Tampa Bay Times |
| Toronto | Shi Davidi, Sportsnet.ca |
