Nick Kurtz of the Athletics was unanimously selected as the 2025 American League Jackie Robinson Rookie of the Year.
Kurtz is the 14th player to win the AL award by a unanimous vote and the second for the A’s, joining Mark McGwire (1987). Other unanimous winners in the AL: Carlton Fisk (1972), Sandy Alomar Jr. (1990), Tim Salmon (1993), Derek Jeter (1996), Nomar Garciaparra (1997), Evan Longoria (2008), Mike Trout (2012), Jose Abreu (2014), Aaron Judge (2017), Kyle Lewis (2020) and Gunnar Henderson (2024). There have been 13 unanimous winners in the National League.
This election marks the ninth time an A’s player has been honored, the second most in the AL to the Yankees’ 10. Other A’s winners: McGwire, Harry Byrd (1952), Jose Canseco (1986), Walt Weiss (1988), Ben Grieve (1998), Bobby Crosby (2004), Huston Street (2005) and Andrew Bailey (2009).
Kurtz is the eighth first baseman to win the AL award. He joins a list featuring McGwire, Abreu, Walt Dropo (1950), Chris Chambliss (1971), Mike Hargrove (1974), Eddie Murray (1977) and Alvin Davis (1984).
The 1-2 finish by Kurtz and Jacob Wilson in the voting is the fifth time in the AL and the ninth time overall that teammates were the winner and runner-up in balloting. Others to do so were the Orioles’ Ron Hansen and Chuck Estrada in 1960, the White Sox’ Gary Peters and Pete Ward in 1963, the Red Sox’ Fred Lynn and Jim Rice in1975 and the Mariners’ Alvin Davis and Mark Langston in 1984. It occurred four times in the NL: the Phillies’ Jack Sanford and Ed Bouchee in 1957, the Cubs’ Jerome Walton and Dwight Smith in 1989, the Braves’ Craig Kimbrel and Freddie Freeman in 2011 and the Braves’ Michael Haris II and Spencer Strider in 2022.
Kurtz was the only player listed on every ballot.
Ballots were submitted prior to postseason play. They are tabulated on a system that awards seven points for first place, four points for second place, three points for third place, two points for second and one point for fifth.
2025 AL Jackie Robinson Rookie of the Year
| 1st | 2nd | 3rd | 4th | 5th | Points | |
|---|---|---|---|---|---|---|
| Nick Kurtz, Athletics | 30 | 210 | ||||
| Jacob Wilson, Athletics | 23 | 4 | 1 | 1 | 107 | |
| Roman Anthony, Red Sox | 3 | 15 | 5 | 5 | 72 | |
| Noah Cameron, Royals | 3 | 7 | 8 | 5 | 54 | |
| Colson Montgomery, White Sox | 1 | 5 | 9 | 23 | ||
| Carlos Narváez, Red Sox | 2 | 5 | 5 | 21 | ||
| Jack Leiter, Rangers | 1 | 1 | 1 | 6 | ||
| Will Warren, Yankees | 1 | 1 | 5 | |||
| Luke Keaschall, Twins | 1 | 1 | 3 | |||
| Braydon Fisher, Blue Jays | 1 | 2 | ||||
| Shane Smith, White Sox | 1 | 2 | ||||
| Cam Smith, Astros | 1 | 2 | ||||
| Chandler Simpson, Rays | 1 | 1 | ||||
| Luis Morales, Athletics | 1 | 1 | ||||
| Jasson Domínguez, Yankees | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|
| Jake Rill | MLB.com | BAL | Kurtz | Wilson | Anthony | Cameron | Montgomery |
| Rich Dubroff | BaltimoreBaseball.com | BAL | Kurtz | Wilson | Anthony | Narváez | Cameron |
| Sean McAdam | MassLive.com | BOS | Kurtz | Wilson | Anthony | Cameron | Narváez |
| Alex Speier | Boston Globe | BOS | Kurtz | Anthony | Wilson | Montgomery | Cameron |
| Jesse Rogers | ESPN | CHI | Kurtz | Wilson | Cameron | Montgomery | Anthony |
| Russell Dorsey | Yahoo! Sports | CHI | Kurtz | Wilson | Anthony | Cameron | Montgomery |
| Jordan Shusterman | Yahoo Sports | CLE | Kurtz | Wilson | Anthony | Narváez | Cameron |
| Ryan Lewis | Akron Beacon Journal | CLE | Kurtz | Wilson | Anthony | Cameron | Narváez |
| Evan Woodbery | MLive | DET | Kurtz | Wilson | Cameron | Anthony | Montgomery |
| Jon Paul Morosi | MLB.com | DET | Kurtz | Wilson | Narváez | Anthony | Cameron |
| Alyson Footer | MLB.com | HOU | Kurtz | Wilson | Cameron | Anthony | Domínguez |
| Jesus Ortiz | Our Esquina | HOU | Kurtz | Cameron | Anthony | Wilson | Narváez |
| Vahe Gregorian | The Kansas City Star | KC | Kurtz | Wilson | Cameron | Anthony | Montgomery |
| Dave Brown | Pitcher List | KC | Kurtz | Cameron | Wilson | Keaschall | Anthony |
| Greg Beacham | Associated Press | LA | Kurtz | Wilson | Anthony | Cameron | Montgomery |
| Doug Padilla | Field Level Media | LA | Kurtz | Wilson | Cameron | Anthony | Narváez |
| Matthew Leach | MLB.com | MIN | Kurtz | Wilson | Narváez | Montgomery | Anthony |
| Aaron Gleeman | The Athletic | MIN | Kurtz | Wilson | Anthony | Montgomery | Keaschall |
| Greg Joyce | New York Post | NY | Kurtz | Anthony | Wilson | Narváez | Cameron |
| Randy Miller | NJ.com | NY | Kurtz | Wilson | Anthony | Narváez | Montgomery |
| Robert Condotta | The Seattle Times | SEA | Kurtz | Montgomery | Cameron | S.Smith | Wilson |
| Patrick Dubuque | Baseball Prospectus | SEA | Kurtz | Anthony | Cameron | Montgomery | Narváez |
| Martín Gallegos | MLB.com | SF | Kurtz | Wilson | Anthony | Cameron | Montgomery |
| Manolo Hernández-Douen | beisbolporgotas | SF | Kurtz | Wilson | Anthony | C.Smith | Morales |
| Marc Topkin | Tampa Bay Times | TB | Kurtz | Wilson | Anthony | Cameron | Montgomery |
| Adam Berry | MLB.com | TB | Kurtz | Wilson | Anthony | Narváez | Montgomery |
| Jeff Wilson | DLLS Sports | TEX | Kurtz | Wilson | Anthony | Cameron | Leiter |
| Levi Weaver | The Athletic | TEX | Kurtz | Wilson | Warren | Leiter | Anthony |
| Ian Harrison | Associated Press | TOR | Kurtz | Cameron | Wilson | Fisher | Anthony |
| David Singh | Sportsnet | TOR | Kurtz | Wilson | Leiter | Warren | Simpson |

