Milwaukee Brewers’ manager Pat Murphy won the National League Manager of the Year award for a record third consecutive season.
Murphy is the 10th manager to win the award three or more times and the first to do so in three consecutive seasons. He had been one of four managers honored two years in a row. The Braves’ Bobby Cox won in the National League in 2004 and ‘05. The Rays’ Kevin Cash won the American League award in 2020 and ‘21 and the Guardians’ Stephen Vogt did so in 2024 and 2025.
Cox, Tony La Russa and Buck Showalter share the record with four victories apiece. Cox won in the AL with the Blue Jays in 1985 and in the NL with the Braves in 1991, 2004 and 2005. La Russa won in the AL with the White Sox in 1983, with the Athletics in 1988 and 1992 and in the NL with the Cardinals in 2002. Showalter won in the AL with the Yankees in 1994, the Rangers in 2004 and the Orioles in 2014 and in the NL with the Mets in 2022.
Murphy joins other three-time winners Dusty Baker in the NL with the Giants in 1993, 1997 and 2000; Jim Leyland in the NL with the Pirates in 1990 and 1992 and in the AL with the Tigers in 2006; Joe Maddon in the AL with the Rays in 2008 and 2011 and in the NL with the Cubs in 2015; Lou Piniella in the AL with the Mariners in 1995 and 2001 and in the NL with the Cubs in 2008; Bob Melvin in the AL with the Athletics in 2012 and 2018 and in the NL with the Diamondbacks in 2007 and Terry Francona in the AL with Cleveland in 2013, 2016 and 2022.
Murphy, the only manager to be named on all ballots, is the lone Brewers skipper to have won the award. His predecessor in Milwaukee, Craig Counsell, now with the Cubs, finished second four times.
Ballots were submitted prior to postseason play. They are tabulated on a system that awards five points for first place, three points for second place and one point for third place.
2026 NL Manager of the Year
| 1st | 2nd | 3rd | Points | |
|---|---|---|---|---|
| Pat Murphy, Brewers | 20 | 7 | 3 | 124 |
| Walt Weiss, Braves | 7 | 16 | 3 | 86 |
| Don Mattingly, Phillies | 1 | 3 | 11 | 25 |
| Craig Stammen, Padres | 2 | 1 | 11 | 24 |
| Dave Roberts, Dodgers | 2 | 1 | 7 | |
| Craig Counsell, Cubs | 1 | 3 | ||
| Don Kelly, Pirates | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| JJ Cooper | Baseball America | ATL | Murphy | Weiss | Roberts |
| Jason Foster | Sport & State | ATL | Weiss | Murphy | Mattingly |
| Jose Romero | USA Today | AZ | Murphy | Roberts | Kelly |
| Jack Magruder | At Large | AZ | Weiss | Murphy | Stammen |
| Tony Andracki | CHGO | CHI | Murphy | Weiss | Stammen |
| Steve Greenberg | Chicago Sun-Times | CHI | Murphy | Weiss | Stammen |
| Jason Williams | Cincinnati Enquirer | CIN | Murphy | Mattingly | Weiss |
| Gary Schatz | BBWAA | CIN | Murphy | Counsell | Stammen |
| Pat Graham | Associated Press | COL | Murphy | Weiss | Stammen |
| Jack Etkin | At Large | COL | Weiss | Murphy | Mattingly |
| Jack Harris | California Post | LA | Murphy | Roberts | Stammen |
| Kazumasa Masuyoshi | Kyodo News | LA | Murphy | Weiss | Stammen |
| Santos A. Perez | Freelance baseball writer Associated Press | MIA | Weiss | Murphy | Mattingly |
| Maria Montes | El Extrabase | MIA | Weiss | Mattingly | Murphy |
| Adam McCalvy | MLB.com | MIL | Murphy | Stammen | Weiss |
| JR Radcliffe | Milwaukee Journal Sentinel | MIL | Murphy | Weiss | Mattingly |
| Mike Puma | New York Post | NY | Weiss | Murphy | Mattingly |
| Laura Albanese | Newsday | NY | Weiss | Mattingly | Murphy |
| Jim Salisbury | NBC Sports Philadelphia | PHI | Murphy | Weiss | Mattingly |
| Paul Casella | MLB.com | PHI | Murphy | Weiss | Mattingly |
| Will Graves | Associated Press | PIT | Murphy | Weiss | Mattingly |
| Jim Lachimia | Baseball Digest | PIT | Murphy | Weiss | Mattingly |
| Tom Krasovic | San Diego Union Tribune | SD | Stammen | Murphy | Weiss |
| John Maffei | San Diego Union-Tribue | SD | Stammen | Murphy | Mattingly |
| Evan Webeck | California Post | SF | Mattingly | Weiss | Murphy |
| Kerry Crowley | The San Francisco Standard | SF | Murphy | Weiss | Stammen |
| Joe Harris | Associated Press | STL | Murphy | Weiss | Stammen |
| Rob Rains | STLSportsPage.com | STL | Murphy | Weiss | Mattingly |
| Kyle Williams | The Banner | WAS | Murphy | Weiss | Stammen |
| Savannah McCann | At Large | WAS | Murphy | Weiss | Stammen |

