Cincinnati Reds’ first baseman Sal Stewart, who hit 32 homers and drove in 112 runs, was named National League Jackie Robinson Rookie of the Year.
Stewart’s victory marks the ninth time that a Reds player has been honored. The others were Jonathan India (2021), Scott Williamson (1999), Chris Sabo (1988), Pat Zachry (1976), Johnny Bench (1968), Tommy Helms (1966), Pete Rose (1963) and Frank Robinson (1956).
Stewart is also the ninth first baseman honored in National League voting, along with Pete Alonso (2019), Cody Bellinger (2017), Ryan Howard (2005), Eric Karros (1992), Jeff Bagwell (1991), Willie McCovey (1959), Orlando Cepeda (1958) and the very first winner, Jackie Robinson (1947).
There have been eight winners at first base in the American League: Nick Kurtz (2025), Jose Abreu (2014), Mark McGwire (1987), Alvin Davis (1984), Eddie Murray (1977), Mike Hargrove (1974), Chris Chambliss (1971) and Walt Dropo (1950).
Stewart was the only player listed on every ballot. Fourth-place finisher Nolan McLean was on 29.
Ballots were cast prior to postseason play. They are tabulated on a system that rewards seven points for first place, four points for second place, three points for third place, two points for fourth and one point for fifth place.
2026 NL Jackie Robinson Rookie of the Year
| 1st | 2nd | 3rd | 4th | 5th | Points | |
|---|---|---|---|---|---|---|
| Sal Stewart, Reds | 20 | 5 | 1 | 3 | 1 | 170 |
| Carson Benge, Mets | 7 | 3 | 12 | 4 | 2 | 107 |
| JJ Wetherholt, Cardinals | 3 | 12 | 6 | 5 | 2 | 99 |
| Nolan McLean, Mets | 6 | 7 | 9 | 7 | 70 | |
| TJ Rumfield, Rockies | 3 | 3 | 9 | 10 | 49 | |
| Logan Henderson, Brewers | 1 | 1 | 3 | 10 | ||
| Bryce Eldridge, Giants | 2 | 2 | ||||
| Didier Fuentes, Braves | 2 | 2 | ||||
| A.J. Ewing, Mets | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|
| Kiley McDaniel | ESPN | ATL | Benge | Wetherholt | McLean | Stewart | Henderson |
| Jesús Cano | The Athletic | ATL | Stewart | Wetherholt | McLean | Benge | Fuentes |
| Meg Rowley | FanGraphs | AZ | Benge | Wetherholt | McLean | Stewart | Henderson |
| David Venn | MLB.com | AZ | Stewart | McLean | Benge | Rumfield | Eldridge |
| Andy Martínez | At Large | CHI | Wetherholt | Stewart | Benge | McLean | Rumfield |
| Eugene McIntosh | The Bigs Media | CHI | Stewart | McLean | Wetherholt | Benge | Rumfield |
| Pat Brennan | Cincinnati Enquirer | CIN | Stewart | Wetherholt | Benge | Rumfield | McLean |
| Charlie Goldsmith | BBWAA | CIN | Stewart | McLean | Wetherholt | Rumfield | Benge |
| Kyle Newman | The Denver Post | COL | Stewart | Rumfield | Benge | Wetherholt | McLean |
| Patrick Lyons | Just Baseball | COL | Stewart | McLean | Rumfield | Benge | Wetherholt |
| Katie Woo | The Athletic | LA | Stewart | Wetherholt | Benge | McLean | Rumfield |
| Bill Plunkett | Southern California News Group | LA | Stewart | Henderson | Rumfield | McLean | Benge |
| Alfredo Alvarez | Con Las Bases Llenas | MIA | Stewart | McLean | Henderson | Rumfield | Wetherholt |
| Kevin Barral | Pelota Cubana USA | MIA | Stewart | Wetherholt | Benge | Rumfield | McLean |
| Steve Megargee | Associated Press | MIL | Stewart | Wetherholt | Benge | Rumfield | McLean |
| Drew Olson | iHeart Media Milwaukee | MIL | Stewart | Wetherholt | Benge | McLean | Rumfield |
| Andrew Tredinnick | Bergen Record | NY | Benge | Stewart | Wetherholt | McLean | Rumfield |
| Will Sammon | The Athletic | NY | Benge | Stewart | McLean | Wetherholt | Rumfield |
| Charlotte Varnes | The Athletic | PHI | Benge | Stewart | Wetherholt | McLean | Eldridge |
| Keith Law | The Athletic | PHI | Wetherholt | Benge | McLean | Stewart | Henderson |
| John Perrotto | FanSided | PIT | Stewart | Wetherholt | Benge | McLean | Rumfield |
| Jonathan Mayo | MLB.com | PIT | Stewart | Wetherholt | McLean | Benge | Rumfield |
| Bernie Wilson | Honorary member | SD | Stewart | Benge | Rumfield | Wetherholt | McLean |
| Ryan Finley | The San Diego Union-Tribune | SD | Stewart | Benge | Wetherholt | Rumfield | McLean |
| Jaeho Kim | MK Sports | SF | Stewart | McLean | Wetherholt | Rumfield | Fuentes |
| Shayna Rubin | San Francisco Chronicle | SF | Stewart | Wetherholt | Benge | McLean | Rumfield |
| Lynn Worthy | St. Louis Post-Dispatch | STL | Stewart | Wetherholt | Benge | Rumfield | Ewing, A |
| Brenden Schaeffer | MLB.com | STL | Wetherholt | Rumfield | Benge | McLean | Stewart |
| Steve Gardner | USA TODAY | WAS | Benge | Rumfield | Stewart | Wetherholt | McLean |
| Spencer Nusbaum | The Athletic | WAS | Benge | Stewart | McLean | Wetherholt | Rumfield |

