Rocco Baldelli of the Minnesota Twins was named American League Manager of the Year.
This election marks the second time in the AL and the eighth time overall that the award went to someone who was in his first full season as a major league manager. The Rangers’ Jeff Banister was the AL winner in 2015. The other six first-year winners were in the National League: the Astros’ Hal Lanier in 1986, the Giants’ Dusty Baker in 1993, the Marlins’ Joe Girardi in 2006, the Nationals’ Matt Williams in 2014, the Dodgers’ Dave Roberts in 2016 and the Diamondbacks’ Torey Lovullo in 2017.
This the fourth time a Twins manager has won. The other Minnesota winners were Tom Kelly in 1991, Ron Gardenhire in 2010 and Paul Molitor in 2017.
No manager was named on every ballot.
Ballots, submitted prior to postseason play, were cast by two writers in each league city. They are tabulated on a system that rewards five points for first place, three points for second place and one point for third place.
2019 AL Manager of the Year
Manager, Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Rocco Baldelli, Twins | 13 | 13 | 2 | 106 |
Aaron Boone, Yankees | 13 | 9 | 4 | 96 |
Kevin Cash, Rays | 3 | 3 | 9 | 33 |
Bob Melvin, Athletics | 3 | 10 | 19 | |
A.J. Hinch, Astros | 1 | 1 | 4 | 12 |
Terry Francona, Indians | 1 | 1 | 4 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Steve Melewski | MASNSports.com | BAL | Baldelli | Boone | Cash |
Rich Dubroff | BaltimoreBaseball.com | BAL | Baldelli | Boone | Melvin |
Chris Cotillo | MassLive.com | BOS | Baldelli | Boone | Cash |
Ian Browne | MLB.com | BOS | Boone | Baldelli | Melvin |
Vinnie Duber | NBC Sports Chicago | CHI | Boone | Cash | Melvin |
Bruce Levine | WSCR radio | CHI | Boone | Melvin | Baldelli |
Mandy Bell | MLB.com | CLE | Baldelli | Boone | Cash |
Chris Assenheimer | The Chronicle-Telegram | CLE | Cash | Melvin | Boone |
Noah Trister | The Associated Press | DET | Baldelli | Cash | Boone |
Tom Gage | Chapter Chair | DET | Cash | Baldelli | Melvin |
Richard Justice | MLB.com | HOU | Boone | Baldelli | Hinch |
Jesus Ortiz | La Vida Baseball | HOU | Baldelli | Boone | Cash |
David Brown | Freelance | KC | Baldelli | Boone | Cash |
Dave Skretta | Associated Press | KC | Boone | Baldelli | Hinch |
Tomohiko Yasuoka, | Jiji Press | LA | Boone | Baldelli | Hinch |
Jill Painter Lopez | Fox Sports | LA | Boone | Baldelli | Hinch |
Patrick Reusse | Minneapolis Star Tribune | MIN | Baldelli | Boone | Francona |
Dave Campbell | Associated Press | MIN | Baldelli | Francona | Boone |
Brendan Kuty | NJ Advance Media | NY | Boone | Baldelli | Melvin |
Coley Harvey | FOX | NY | Boone | Baldelli | Melvin |
Daniel Brown | The Athletic | OAK | Baldelli | Boone | Cash |
Manolo Hernández-Douen | Beisbolporgotas.com | OAK | Boone | Baldelli | Melvin |
Tim Booth | The Associated Press | SEA | Baldelli | Boone | Melvin |
Chris Cwik | Yahoo Sports | SEA | Boone | Hinch | Baldelli |
Martin Fennelly | Tampa Bay Times | TB | Cash | Baldelli | Melvin |
Dick Scanlon | Lakeland Ledger | TB | Baldelli | Melvin | Cash |
Stefan Stevenson | Fort Worth Star Telegram | TEX | Hinch | Baldelli | Boone |
Stephen Hawkins | Associated Press | TEX | Boone | Baldelli | Cash |
Keegan Matheson | MLB.com | TOR | Boone | Baldelli | Cash |
Ian Harrison | Associated Press | TOR | Baldelli | Cash | Melvin |
"I'm kind of at a loss for words!" – Rocco Baldelli talks about winning the 2019 @officialBBWAA AL Manager of the Year Award in his first year at the helm of the @Twins! pic.twitter.com/eexbfoUMqd
— MLB Network (@MLBNetwork) November 13, 2019