Jacob deGrom was named the National League Cy Young Award winner for the second consecutive season.
DeGrom becomes the 20th pitcher to win multiple Cy Young Awards, a list that features seven-time winner Roger Clemens; five-time winner Randy Johnson; four-time winners Steve Carlton and Greg Maddux; three-time winners Sandy Koufax, Tom Seaver, Jim Palmer, Pedro Martinez, Clayton Kershaw and Max Scherzer and two-time winners Corey Kluber, Denny McLain, Bob Gibson, Gaylord Perry, Bret Saberhagen, Tom Glavine, Johan Santana, Tim Lincecum and Roy Halladay.
DeGrom is the seventh NL pitcher to win the award in consecutive seasons. Maddux (1992-95) and Johnson (1999-2002) each won four years in a row. The other back-to-back winners were Koufax (1965-66), Kershaw (2013-14), Lincecum (2008-09) and Scherzer (2016-17). Successive victories have occurred five times in the AL: twice by Clemens (1986-87; 1997-98) and once each by Palmer (1975-76), Martinez (1999-2000) and Denny McLain (1968-69).
This election marks the seventh time a Mets pitcher has been honored. In addition to deGrom last year, other Mets winners were Seaver in 1969, 1973 and 1975; Dwight Gooden in 1985 and R.A. Dickey in 2012.
DeGrom is the second former Rookie of the Year Award recipient (NL 2014) to win more than one Cy Young Award. The other is Seaver.
DeGrom was the only pitcher listed on every ballot.
Ballots, submitted prior to postseason play, were cast by two writers representing each league city. They are tabulated on a system that awards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2019 NL Cy Young
Player, Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|
Jacob deGrom, Mets | 29 | 1 | 207 | |||
Hyun-Jin Ryu, Dodgers | 1 | 10 | 8 | 7 | 3 | 88 |
Max Scherzer, Nationals | 8 | 8 | 6 | 4 | 72 | |
Jack Flaherty, Cardinals | 5 | 11 | 6 | 4 | 69 | |
Stephen Strasburg, Nationals | 6 | 1 | 9 | 8 | 53 | |
Mike Soroka, Braves | 1 | 6 | 9 | |||
Sonny Gray, Reds | 4 | 4 | ||||
Clayton Kershaw, Dodgers | 1 | 3 | ||||
Walker Buehler, Dodgers | 1 | 2 | ||||
Kirby Yates, Padres | 1 | 2 | ||||
Patrick Corbin, Nationals | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
Charles Odum | The Associated Press | ATL | DeGrom | Ryu | Scherzer | Strasburg | Soroka |
David O'Brien | The Athletic | ATL | DeGrom | Strasburg | Flaherty | Ryu | Soroka |
Nick Piecoro | The Arizona Republic | AZ | DeGrom | Strasburg | Flaherty | Scherzer | Ryu |
Steve Gilbert | MLB.com | AZ | DeGrom | Strasburg | Scherzer | Flaherty | Ryu |
Mark Gonzales | Chicago Tribune | CHI | DeGrom | Scherzer | Ryu | Flaherty | Strasburg |
Katsushi Nagao | Kyodo News | CHI | DeGrom | Flaherty | Scherzer | Ryu | Strasburg |
C. Trent Rosecrans | The Athletic | CIN | DeGrom | Ryu | Flaherty | Scherzer | Gray |
John Fay | Cincinnati Enquirer | CIN | DeGrom | Flaherty | Soroka | Ryu | Gray |
Jack Etkin | Forbes.com | COL | DeGrom | Flaherty | Ryu | Scherzer | Gray |
Thomas Harding | MLB.com | COL | DeGrom | Scherzer | Ryu | Strasburg | Corbin |
Mark Whicker | Southern California News Group | LA | Ryu | DeGrom | Flaherty | Yates | Strasburg |
Bill Plunkett | Southern California News Group | LA | DeGrom | Ryu | Flaherty | Strasburg | Gray |
Jon Heyman | MLB Network | MIA | DeGrom | Ryu | Flaherty | Strasburg | Scherzer |
Jorge Ebro | El Nuevo Herald | MIA | DeGrom | Flaherty | Scherzer | Ryu | Strasburg |
Tom Haudricourt | Milwaukee Journal Sentinel | MIL | DeGrom | Flaherty | Strasburg | Scherzer | Ryu |
Robert Murray | The Athletic | MIL | DeGrom | Strasburg | Scherzer | Buehler | Flaherty |
Tim Healey | Newsday | NY | DeGrom | Ryu | Flaherty | Scherzer | Soroka |
Mike Puma | New York Post | NY | DeGrom | Ryu | Scherzer | Flaherty | Soroka |
Matt Breen | The Philadelphia Inquirer | PHI | DeGrom | Ryu | Flaherty | Scherzer | Strasburg |
Jack McCaffery | Delaware County Daily Times | PHI | DeGrom | Strasburg | Kershaw | Ryu | Scherzer |
John Perrotto | USA TODAY Sports | PIT | DeGrom | Strasburg | Scherzer | Ryu | Flaherty |
Nubyjas Wilborn | Pittsburgh Post-Gazette | PIT | DeGrom | Scherzer | Ryu | Strasburg | Soroka |
AJ Cassavell | MLB.com | SD | DeGrom | Scherzer | Flaherty | Ryu | Strasburg |
Dennis Lin | The Athletic | SD | DeGrom | Scherzer | Ryu | Strasburg | Flaherty |
Eno Sarris | The Athletic | SF | DeGrom | Scherzer | Ryu | Flaherty | Soroka |
Kerry Crowley | San Jose Mercury News | SF | DeGrom | Ryu | Flaherty | Strasburg | Scherzer |
Mark Saxon | The Athletic | STL | DeGrom | Scherzer | Ryu | Flaherty | Strasburg |
Jenifer Langosch | MLB.com | STL | DeGrom | Ryu | Scherzer | Strasburg | Flaherty |
Todd Dybas | NBC Sports Washington | WAS | DeGrom | Scherzer | Ryu | Flaherty | Strasburg |
Mark Zuckerman | MASNsports.com | WAS | DeGrom | Ryu | Flaherty | Strasburg | Scherzer |
The first @Mets pitcher to win consecutive Cy Young Awards ?@JdeGrom19 talks about the honor from the @officialBBWAA ?? pic.twitter.com/1NbeOpGkFu
— MLB Network (@MLBNetwork) November 14, 2019