Tampa Bay Rays manager Kevin Cash was named American League manager of the year, after finishing in third place in each of the previous two years.
This is the third time a Tampa Bay manager has been honored. Joe Maddon won the award while with the Rays in 2008 and 2011.
No manager was named on every ballot.
Ballots, submitted prior to postseason play, were cast by two writers representing each league city. They are tabulated on a system that awards five points for first place, three points for second place and one point for third place.
2020 AL Manager of the Year
1st | 2nd | 3rd | Points | |
---|---|---|---|---|
Kevin Cash, Rays | 22 | 5 | 1 | 126 |
Rick Renteria, White Sox | 5 | 9 | 9 | 61 |
Charlie Montoyo, Blue Jays | 2 | 10 | 7 | 47 |
Bob Melvin, Athletics | 1 | 3 | 8 | 22 |
Rocco Baldelli, Twins | 3 | 4 | 13 | |
Dusty Baker, Astros | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Mel Antonen | MASNsports.com | BAL | Cash | Renteria | Baldelli |
William Lloyd Ladson | MLB.com | BAL | Renteria | Cash | Melvin |
Sean McAdam | Boston Sports Journal | BOS | Cash | Montoyo | Renteria |
Christopher Smith | Springfield Republican | BOS | Cash | Renteria | Montoyo |
James Fegan | The Athletic | CHI | Melvin | Cash | Montoyo |
Bruce Levine | WSCAR Radio.com | CHI | Cash | Renteria | Melvin |
Mandy Bell | MLB.com | CLE | Cash | Renteria | Montoyo |
Joe Noga | cleveland.com | CLE | Cash | Renteria | Montoyo |
Jason Beck | MLB.com | DET | Cash | Montoyo | Renteria |
Cody Stavenhagen | The Athletic | DET | Cash | Melvin | Renteria |
Richard Justice | MLB.com | HOU | Renteria | Montoyo | Cash |
Jesus Ortiz | Our Esquina Sports | HOU | Cash | Renteria | Montoyo |
Mike Osegueda | Yahoo Sports | KC | Montoyo | Cash | Melvin |
Alec Lewis | The Athletic | KC | Renteria | Cash | Melvin |
Nobuhiro Saito | Nikkan Sports News | LA | Cash | Baldelli | Melvin |
Tomohiko Yasuoka | Jiji Press | LA | Cash | Melvin | Baldelli |
Do-Hyoung Park | MLB.com | MIN | Montoyo | Cash | Renteria |
John Shipley | St. Paul Pioneer Press | MIN | Cash | Baldelli | Melvin |
Anri Uechi | Kyodo News | NY | Cash | Renteria | Montoyo |
Mark Feinsand | MLB.com | NY | Cash | Montoyo | Renteria |
Eno Sarris | The Athletic | OAK | Cash | Montoyo | Renteria |
Josh Dubow | Associated Press | OAK | Cash | Montoyo | Renteria |
Daniel Kramer | MLB.com | SEA | Cash | Renteria | Melvin |
Bob Condotta | Seattle Times | SEA | Renteria | Baldelli | Melvin |
Marc Topkin | Tampa Bay Times | TB | Cash | Montoyo | Renteria |
Juan Toribio | MLB.com | TB | Cash | Renteria | Montoyo |
Sam Blum | The Dallas Morning News | TEX | Cash | Montoyo | Baldelli |
Mac Engel | Fort Worth Star-Telegram | TEX | Renteria | Melvin | Baker |
Scott Mitchell | TSN | TOR | Cash | Montoyo | Baldelli |
Mike Harrington | Buffalo News | TOR | Cash | Montoyo | Renteria |
"I think it's a great representation of @RaysBaseball and what we do."
— MLB Network (@MLBNetwork) November 11, 2020
Kevin Cash on being named the 2020 AL Manager of the Year! pic.twitter.com/NPO1tjy4RM