Marlins’ right-hander Sandy Alcantara won the National League Cy Young Award unanimously, the 15th time a pitcher in the NL has swept the voting.
Alcantara joins a list featuring Sandy Koufax three times (1963, ‘65-66), Greg Maddux twice (1994-95) and once each by Clayton Kershaw (2014), Roy Halladay (2010), Jake Peavy (2007), Randy Johnson (2002), Orel Hershiser (1988), Dwight Gooden (1985), Rick Sutcliffe (1984), Steve Carlton (1972) and Bob Gibson (1968).
The American League has had a unanimous winner 11 times: Roger Clemens, Pedro Martinez, Johan Santana and Justin Verlander twice each; Denny McLain, Ron Guidry and Shane Bieber once apiece.
This is the first Cy Young Award for a pitcher from the Marlins, who entered the National League as an expansion team in 1993.
Alcantara, the only pitcher listed on every ballot, is only the second pitcher born in the Dominican Republic to win the NL award The other was Pedro Martinez in 1997. Martinez also won twice in the AL, in 1999 and 2000. The only other Dominican-born winner in the AL was Bartolo Colon in 2005.
Alcantara is the first Cy Young winner from the Marlins. Marlins pitchers who were runners-up in the voting previously were Kevin Brown in 1996 and Dontrelle Willis in 2005.
Ballots from two writers in each National League city prior to postseason play are tabulated on a system that rewards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2022 NL Cy Young
1st | 2nd | 3rd | 4th | 5th | Points | |
---|---|---|---|---|---|---|
Sandy Alcantara, Marlins | 30 | 210 | ||||
Max Fried, Braves | 10 | 7 | 5 | 1 | 72 | |
Julio Urias, Dodgers | 7 | 9 | 5 | 1 | 66 | |
Aaron Nola, Phillies | 5 | 6 | 4 | 2 | 48 | |
Zac Gallen, Diamondbacks | 3 | 5 | 6 | 6 | 45 | |
Carlos Rodon, Giants | 3 | 1 | 4 | 7 | 30 | |
Corbin Burnes, Brewers | 1 | 2 | 1 | 8 | 20 | |
Yu Darvish, Padres | 3 | 1 | 7 | |||
Edwin Diaz, Mets | 1 | 2 | 6 | |||
Kyle Wright, Braves | 1 | 1 | 3 | |||
Logan Webb, Giants | 1 | 2 | ||||
Ryan Helsley, Cardinals | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
Mark Bowman | MLB.com | ATL | Alcantara | Fried | Gallen | Urias | Rodon |
Maria Torres | The Athletic | ATL | Alcantara | Nola | Burnes | Darvish | Gallen |
Steve Gilbert | MLB.com | AZ | Alcantara | Fried | Gallen | Urias | Rodon |
David Brandt | The Associated Press | AZ | Alcantara | Burnes | Nola | Rodon | Gallen |
Meghan Montemurro | The Chicago Tribune | CHI | Alcantara | Nola | Rodon | Fried | Burnes |
Sahadev Sharma | The Athletic | CHI | Alcantara | Nola | Fried | Rodon | Burnes |
Mark Sheldon | MLB.com | CIN | Alcantara | Rodon | Urias | Fried | Gallen |
Charlie Goldsmith | Cincinnati Enquirer | CIN | Alcantara | Gallen | Urias | Fried | Burnes |
Thomas L Harding | MLB.com | COL | Alcantara | Nola | Fried | Gallen | Rodon |
Jack Etkin | At Large | COL | Alcantara | Fried | Nola | Gallen | Burnes |
J.P. Hoornstra | Southern California News Group | LA | Alcantara | Urias | Nola | Burnes | Rodon |
Juan Toribio | MLB.com | LA | Alcantara | Urias | Gallen | Fried | Rodon |
Christina De Nicola | MLB.com | MIA | Alcantara | Fried | Nola | Rodon | Urias |
Jorge Ebro | El Nuevo Herald | MIA | Alcantara | Fried | Nola | Urias | Burnes |
Curt Hogg | Milwaukee Journal Sentinel | MIL | Alcantara | Rodon | Urias | Nola | Burnes |
Tom Verducci | SI.com | *MIL | Alcantara | Fried | Gallen | Urias | Diaz |
Mark Feinsand | MLB.com | NY | Alcantara | Urias | Fried | Gallen | Burnes |
Mike Puma | New York Post | NY | Alcantara | Fried | Urias | Nola | Diaz |
Ryan Fagan | The Sporting News | *PHI | Alcantara | Rodon | Gallen | Fried | Nola |
Jayson Stark | The Athletic | PHI | Alcantara | Gallen | Urias | Rodon | Nola |
Alex Stumpf | DK Pittsburgh Sports | PIT | Alcantara | Urias | Fried | Nola | Gallen |
John Perrotto | USA TODAY | PIT | Alcantara | Fried | Urias | Webb | Wright |
AJ Cassavell | MLB.com | SD | Alcantara | Fried | Urias | Nola | Gallen |
Scott Miller | At Large | SD | Alcantara | Urias | Fried | Gallen | Darvish |
Andrew Baggarly | The Athletic | SF | Alcantara | Gallen | Fried | Darvish | Burnes |
Susan Slusser | San Francisco Chronicle | SF | Alcantara | Fried | Nola | Urias | Rodon |
John R Denton | MLB.com | STL | Alcantara | Diaz | Urias | Wright | Helsley |
Rob Rains | STLSportsPage.com | STL | Alcantara | Nola | Urias | Darvish | Gallen |
Jessica Camerato | MLB.com | WAS | Alcantara | Urias | Burnes | Gallen | Fried |
Timothy B. Kurkjian | ESPN | WAS | Alcantara | Urias | Fried | Gallen | Rodon |
* Voter filling spot outside his/her home chapter.