Mariners outfielder Kyle Lewis is the 12th player to win the AL Jackie Robinson Rookie of the Year award by a unanimous vote and the first for the Mariners.
The other unanimous choices: Carlton Fisk, Mark McGwire, Sandy Alomar Jr., Tim Salmon, Derek Jeter, Nomar Garciaparra, Evan Longoria, Mike Trout, Jose Abreu, Aaron Judge and Yordan Alvarez. There have been 13 unanimous winners in the National League.
This marks the fourth time a Seattle player has been honored. The others were Alvin Davis in 1984, Kazuhiro Sasaki in 2000 and Ichiro Suzuki in 2001.
Lewis, who was the only player named on every ballot, is the seventh center fielder to win the AL award, joining Mike Trout, Carlos Beltran, Fred Lynn, Tommie Agee, Bob Allison and Albie Pearson. There have been eight center fielders who won in the NL.
Ballots, submitted prior to postseason play, were cast by two writers representing each league city. They are tabulated on a system that awards five points for first place, three points for second place and one point for third place.
1st | 2nd | 3rd | Points | |
---|---|---|---|---|
Kyle Lewis, Mariners | 30 | 150 | ||
Luis Robert, White Sox | 27 | 2 | 83 | |
Cristian Javier, Astros | 11 | 11 | ||
Sean Murphy, Athletics | 1 | 4 | 7 | |
Willi Castro, Tigers | 1 | 4 | 7 | |
James Karinchak, Indians | 5 | 5 | ||
Jared Walsh, Angels | 1 | 1 | 4 | |
Ryan Mountcastle, Orioles | 1 | 1 | ||
Brady Singer, Royals | 1 | 1 | ||
Jesus Luzardo, Athletics | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Dave Ginsburg | Associated Press | BAL | Lewis | Robert | Mountcastle |
Roch Kubatko | MASN | BAL | Lewis | Robert | Karinchak |
David Laurila | FanGraphs | BOS | Lewis | Robert | Karinchak |
Steve Hewitt | Boston Herald | BOS | Lewis | Robert | Javier |
Scot Gregor | Daily Herald | CHI | Lewis | Robert | Javier |
Paul Sullivan | Chicago Tribune | CHI | Lewis | Robert | Karinchak |
Jim Ingraham | Elyria Chronicle | CLE | Lewis | Robert | Castro |
Anthony Castrovince | MLB.com | CLE | Lewis | Robert | Karinchak |
Jon Paul Morosi | MLB.com | DET | Lewis | Robert | Murphy |
Chris McCosky | Detroit News | DET | Lewis | Robert | Castro |
Brian McTaggart | MLB.com | HOU | Lewis | Robert | Javier |
Alyson Footer | MLB.com | HOU | Lewis | Robert | Castro |
Vahe Gregorian | The Kansas City Star | KC | Lewis | Robert | Singer |
Dave Skretta | The Associated Press | KC | Lewis | Robert | Luzardo |
Sam Miller | ESPN | LA | Lewis | Robert | Murphy |
Yuichi Matsushita | Kyodo News | LA | Lewis | Robert | Javier |
Patrick Borzi | MinnPost.com | MIN | Lewis | Castro | Robert |
Dave Campbell | Associated Press | MIN | Lewis | Robert | Walsh |
Brendan Kuty | NJ Advance Media | NY | Lewis | Robert | Murphy |
Ken Davidoff | NY Post | NY | Lewis | Robert | Javier |
Alex Coffey | The Athletic | OAK | Lewis | Murphy | Robert |
Shayna Rubin | Bay Area News Group | OAK | Lewis | Robert | Murphy |
Lauren Smith | The News Tribune | SEA | Lewis | Robert | Javier |
Corey Brock | The Athletic | SEA | Lewis | Robert | Javier |
Eduardo A. Encina | Tampa Bay Times | TB | Lewis | Robert | Javier |
Mark Didtler | AP Freelance writer | TB | Lewis | Robert | Javier |
Stephen Hawkins | Associated Press | TEX | Lewis | Robert | Javier |
Tim Cowlishaw | Dallas Morning News | TEX | Lewis | Walsh | Javier |
Kaitlyn McGrath | The Athletic | TOR | Lewis | Robert | Karinchak |
Keegan Matheson | MLB.com | TOR | Lewis | Robert | Castro |
"I'm still learning. I'm still working every day, trying to write my story." @Mariners OF @KLew_5 after being unanimously voted the 2020 Jackie Robinson AL Rookie of the Year! pic.twitter.com/OLVr5dKO40
— MLB Network (@MLBNetwork) November 10, 2020