Yordan Álvarez is the 11th player to win the AL Jackie Robinson Rookie of the Year award by a unanimous vote and the first for the Houston Astros. The other unanimous choices: Carlton Fisk, Mark McGwire, Sandy Alomar Jr., Tim Salmon, Derek Jeter, Nomar Garciaparra, Evan Longoria, Mike Trout, Jose Abreu and Aaron Judge. There have been 13 unanimous winners in the National League.
Álvarez is the third Astros player to win the award and the second in the AL as he joins Carlos Correa, the 2015 winner. The only player to win the award during Houston’s 51 seasons in the National League was Jeff Bagwell in 1991. The Astros moved to the AL in 2013.
Álvarez played left field in 10 games and was a designated hitter in 74 games. This marks the second consecutive year that a DH won the award as Álvarez followed the Angels’ Shohei Ohtani, who pitched in 10 games and was a DH in 82 games in 2018. The only other full-time DHs to win the award were the Orioles’ Eddie Murray in 1977 and the Royals’ Bob Hamelin in 1994.
The 87 games played by Álvarez, who was called up in early June, are the fewest for any position player named AL Rookie of the Year and the second fewest overall only to the 52 games Willie McCovey, the 1959 NL winner, played for the Giants that year. The previous lowest total for an AL-winning position player was in 2013 by the Rays’ Wil Myers with 88, the same total as 2005 NL winner Ryan Howard had with the Phillies.
Álvarez was the only player listed on every ballot.
Ballots, submitted prior to postseason play, were cast by two writers in each league city. They are tabulated on a system that rewards five points for first place, three points for second place and one point for third place.
2019 AL Jackie Robinson Rookie of the Year
Player, Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Yordan Álvarez, Astros | 30 | 150 | ||
John Means, Orioles | 16 | 5 | 53 | |
Brandon Lowe, Rays | 6 | 9 | 27 | |
Eloy Jimenez, White Sox | 4 | 8 | 20 | |
Cavan Biggio, Blue Jays | 2 | 1 | 7 | |
Luis Arraez, Twins | 1 | 2 | 5 | |
Vladimir Guerrero Jr., Blue Jays | 1 | 2 | 5 | |
Oscar Mercado, Indians | 3 | 3 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
Name | Affiliation | Chapter | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Dan Connolly | The Athletic Baltimore | BAL | Álvarez | Means | Jimenez |
William Lloyd Ladson | MLB.com | BAL | Álvarez | Jimenez | Guerrero |
Jason Mastrodonato | Boston Herald | BOS | Álvarez | Means | Biggio |
Alex Speier | Boston Globe | BOS | Álvarez | Means | Jimenez |
Tony Andracki | NBC Sports Chicago | CHI | Álvarez | Means | Jimenez |
Paul Sullivan | Chicago Tribune | CHI | Álvarez | Jimenez | Lowe |
Joe Noga | cleveland.com | CLE | Álvarez | Lowe | Mercado |
Jim Ingraham | Elyria Chronicle | CLE | Álvarez | Jimenez | Mercado |
Pat Caputo | Oakland Press | DET | Álvarez | Lowe | Means |
Evan Woodbery | MLive Media Group | DET | Álvarez | Biggio | Means |
Alyson Footer | MLB.com | HOU | Álvarez | Guerrero | Jimenez |
Jesus Ortiz | La Vida Baseball | HOU | Álvarez | Means | Jimenez |
Lynn Worthy | Kansas City Star | KC | Álvarez | Jimenez | Mercado |
Sam Mellinger | Kansas City Star | KC | Álvarez | Means | Lowe |
Fabian Ardaya | The Athletic | LA | Álvarez | Lowe | Means |
Yuichi Matsushita | Kyodo News | LA | Álvarez | Means | Jimenez |
Do-Hyoung Park | MLB.com | MIN | Álvarez | Means | Arraez |
Betsy Helfand | St. Paul Pioneer Press | MIN | Álvarez | Means | Lowe |
Lindsey Adler | The Athletic | NY | Álvarez | Lowe | Means |
Anri Uechi | Kyodo News | NY | Álvarez | Means | Lowe |
Chris Haft | MLB.com | OAK | Álvarez | Arraez | Jimenez |
Eno Sarris | The Athletic | OAK | Álvarez | Biggio | Lowe |
Meg Rowley | FanGraphs | SEA | Álvarez | Means | Lowe |
Daniel Kramer | MLB.com | SEA | Álvarez | Means | Arraez |
Josh Tolentino | The Athletic | TB | Álvarez | Means | Lowe |
Eduardo A. Encina | Tampa Bay Times | TB | Álvarez | Lowe | Means |
Mac Engel | Fort Worth Star-Telegram | TEX | Álvarez | Means | Guerrero |
Kevin Sherrington | Dallas Morning News | TEX | Álvarez | Means | Lowe |
Laura Armstrong | Toronto Star | TOR | Álvarez | Lowe | Jimenez |
Arden Zwelling | Sportsnet.ca | TOR | Álvarez | Means | Lowe |
Yordan Álvarez after taking home the 2019 AL Rookie of the Year honors ?
— MLB Network (@MLBNetwork) November 12, 2019
Full interview: https://t.co/qkiekKwlyb pic.twitter.com/B8mZtyQ2ui